# Billing and plans

Missive offers simple, transparent per-seat pricing that scales with your team.

Three subscription plans are available: **Starter**, **Productive**, and **Business**. All are billed per active user. Choose monthly or yearly billing (yearly saves 20%) and switch anytime from **Settings** > **Billing**.

{% hint style="success" %}
For the most up-to-date pricing, visit [missiveapp.com/pricing](https://missiveapp.com/pricing)
{% endhint %}

## Plan comparison

| Feature                                                                                                                 | Free              | Starter            | Productive                 | Business                               |
| ----------------------------------------------------------------------------------------------------------------------- | ----------------- | ------------------ | -------------------------- | -------------------------------------- |
| Price                                                                                                                   | $0 per user/month | $18 per user/month | $30 per user/month         | $45 per user/month                     |
| Users                                                                                                                   | Up to 3           | Up to 5            | Up to 50                   | Unlimited                              |
| Email and chat history                                                                                                  | 15 days           | Unlimited          | Unlimited                  | Unlimited                              |
| [Shared accounts](https://missiveapp.com/docs/administration/faq#how-many-shared-accounts-can-i-connect) ($15/mo per 5) | 2                 | 5 per user         | 5 per user                 | 5 per user                             |
| [Integrations](https://missiveapp.com/docs/advanced-features/integrations)                                              | No                | No                 | Yes                        | Yes                                    |
| [Rules](https://missiveapp.com/docs/advanced-features/rules)                                                            | No                | No                 | Yes                        | Yes                                    |
| [API access](https://missiveapp.com/docs/developers/rest-api)                                                           | No                | No                 | Yes                        | Yes                                    |
| [AI Assistant](https://missiveapp.com/docs/ai/overview)                                                                 | No                | No                 | Yes                        | Yes                                    |
| [Analytics & reporting](https://missiveapp.com/docs/advanced-features/analytics)                                        | No                | No                 | Basic (global view of org) | Advanced (compare users/teams, filter) |
| [SAML single sign-on](https://missiveapp.com/docs/administration/saml-and-sso)                                          | No                | No                 | No                         | Yes                                    |
| [IP restriction](https://missiveapp.com/docs/administration/security/ip-restriction)                                    | No                | No                 | No                         | Yes                                    |

## Free trial

Try Missive risk-free for 30 days with no credit card required. If you subscribe to a paid plan and aren't satisfied, contact us within 30 days for a full refund, no questions asked.

## Discounts

Missive does not offer discounts for students, nonprofits, schools, or businesses. As a bootstrapped company, we keep pricing simple and consistent for everyone.

## Update billing details

Update your billing details, payment method, company information, and invoice email recipients in **Settings** > **Billing**.

Only the organization owner can update billing details, and only from a desktop computer (not available on mobile).

{% hint style="info" %}
To open Settings, click your avatar in the bottom-left corner of the sidebar, then **Settings** (or press <kbd>⌘,</kbd>).
{% endhint %}

## Add a VAT number

To add a VAT number, go to **Settings** > **Billing**, click **Change billing info**, and use the **Tax ID field**.

## Change or cancel your subscription

Change or cancel your subscription anytime from **Settings** > **Billing**. If you cancel, your account stays active until the end of your billing period.

{% hint style="info" %}
Export tools are available if you want to export your data before closing your workspace.
{% endhint %}
