# Integrations

Integrations connect Missive to external tools. They appear as sidebar panels next to conversations, showing relevant data from your CRM, project management tool, or other business apps.

{% hint style="info" %}
Integrations require the **Productive** or **Business** plan. [See pricing](https://missiveapp.com/pricing).
{% endhint %}

## How integrations work

When you open a conversation, integrations pull data based on the contact's email address or phone number. For example:

* **CRM integrations** (HubSpot, Pipedrive, Salesforce) show deal history and contact info
* **Project management** (Asana, Trello, Todoist) let you create tasks from conversations
* **E-commerce** (Shopify) displays customer order history

Some integrations also add actions to the command bar or message menus.

## Adding an integration

1. Go to **Settings** > **Integrations**.
2. Find and select the integration you'd like to add.
3. Click **Add to Missive** and follow the steps to authorize access.
4. Choose visibility: keep it private, or share with your team or organization.

{% hint style="info" %}
To open Settings, click your avatar in the bottom-left corner of the sidebar, then **Settings** (or press <kbd>⌘,</kbd>).
{% endhint %}

<div data-with-frame="true"><figure><img src="https://3242897856-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1If7JwIQhfz5wGM9LiIU%2Fuploads%2F1tCfuwRklEnJVlezS2S6%2Fimage.png?alt=media&#x26;token=d1af63f3-24df-472d-94ec-6231ccf1bd62" alt="Integrations settings panel"><figcaption></figcaption></figure></div>

## Personal vs organization integrations

**Personal integrations** are visible only to you.

**Organization integrations** (shared with your team) make the integration available to everyone in your organization. Any member can add organization-level integrations.

## Available integrations

| Integration            | Category             | Link                                                                  | FAQ                                                                 |
| ---------------------- | -------------------- | --------------------------------------------------------------------- | ------------------------------------------------------------------- |
| **OpenAI**             | AI                   | [Setup](https://missiveapp.com/docs/ai/setup/openai)                  | [FAQ](https://missiveapp.com/docs/ai/using-ai/faq#openai)           |
| **Anthropic Claude**   | AI                   | [Setup](https://missiveapp.com/docs/ai/setup/anthropic)               | [FAQ](https://missiveapp.com/docs/ai/using-ai/faq#anthropic-claude) |
| **Google Gemini**      | AI                   | [Setup](https://missiveapp.com/docs/ai/setup/gemini)                  | [FAQ](https://missiveapp.com/docs/ai/using-ai/faq#google-gemini)    |
| **Integrately**        | AI & Automations     | [Learn more](https://missiveapp.com/integrations/integrately)         |                                                                     |
| **Make**               | AI & Automations     | [Learn more](https://missiveapp.com/integrations/make)                |                                                                     |
| **Relay.app**          | AI & Automations     | [Learn more](https://missiveapp.com/integrations/relay)               |                                                                     |
| **Zapier**             | AI & Automations     | [Learn more](https://missiveapp.com/integrations/zapier)              | [FAQ](https://missiveapp.com/docs/advanced-features/faq#zapier)     |
| **Close**              | Sales CRM            | [Learn more](https://missiveapp.com/integrations/close)               |                                                                     |
| **Daylite**            | Sales CRM            | [Learn more](https://missiveapp.com/integrations/daylite)             |                                                                     |
| **FullContact**        | Sales CRM            | [Learn more](https://missiveapp.com/integrations/full-contact-enrich) |                                                                     |
| **HubSpot**            | Sales CRM            | [Learn more](https://missiveapp.com/integrations/hubspot)             | [FAQ](https://missiveapp.com/docs/advanced-features/faq#hubspot)    |
| **Pipedrive**          | Sales CRM            | [Learn more](https://missiveapp.com/integrations/pipedrive)           | [FAQ](https://missiveapp.com/docs/advanced-features/faq#pipedrive)  |
| **Salesforce**         | Sales CRM            | [Learn more](https://missiveapp.com/integrations/salesforce)          |                                                                     |
| **Aircall**            | Communication        | [Learn more](https://missiveapp.com/integrations/aircall)             |                                                                     |
| **Dialpad**            | Communication        | [Learn more](https://missiveapp.com/integrations/dialpad)             | [FAQ](https://missiveapp.com/docs/advanced-features/faq#dialpad)    |
| **Giphy**              | Communication        | [Learn more](https://missiveapp.com/integrations/giphy)               |                                                                     |
| **Missive video call** | Communication        | [Learn more](https://missiveapp.com/integrations/video-chat)          |                                                                     |
| **Zoom**               | Communication        | [Learn more](https://missiveapp.com/integrations/zoom)                |                                                                     |
| **Dropbox**            | File management      | [Learn more](https://missiveapp.com/integrations/dropbox)             |                                                                     |
| **Google Drive**       | File management      | [Learn more](https://missiveapp.com/integrations/google-drive)        |                                                                     |
| **Asana**              | Project management   | [Learn more](https://missiveapp.com/integrations/asana)               | [FAQ](https://missiveapp.com/docs/advanced-features/faq#asana)      |
| **ClickUp**            | Project management   | [Learn more](https://missiveapp.com/integrations/clickup)             |                                                                     |
| **Todoist**            | Project management   | [Learn more](https://missiveapp.com/integrations/todoist)             | [FAQ](https://missiveapp.com/docs/advanced-features/faq#todoist)    |
| **Trello**             | Project management   | [Learn more](https://missiveapp.com/integrations/trello)              |                                                                     |
| **ChargeDesk**         | E-commerce & Billing | [Learn more](https://missiveapp.com/integrations/chargedesk)          |                                                                     |
| **Shopify**            | E-commerce & Billing | [Learn more](https://missiveapp.com/integrations/shopify)             | [FAQ](https://missiveapp.com/docs/advanced-features/faq#shopify)    |
| **GitHub**             | Engineering          | [Learn more](https://missiveapp.com/integrations/github)              |                                                                     |
| **Retool**             | Engineering          | [Learn more](https://missiveapp.com/integrations/retool)              |                                                                     |
| **Custom MCP**         | MCP / AI             | [Setup](#mcp-integrations)                                            |                                                                     |

Need something custom? See [Build your own](https://missiveapp.com/docs/advanced-features/integrations/build-your-own).

## MCP integrations

Missive supports [Model Context Protocol (MCP)](https://modelcontextprotocol.io/) integrations. MCP is an open standard that lets AI models connect to external tools and data sources. Connecting an MCP integration gives Missive's AI access to the tools that integration exposes.

### Adding a custom MCP integration

Go to **Settings** > **Integrations** > **Custom MCP** and fill in:

* **Name** - a label for this integration
* **Server URL** - the `https://` URL of your MCP integration
* **Authentication** - choose one:
  * **No authentication** - for public or locally trusted servers
  * **Bearer Token** - paste a static token
  * **OAuth 2.0** - Missive opens an authorization flow after you add the server; optionally provide a Client ID and Client Secret under **Advanced settings**

{% hint style="warning" %}
Only add MCP integrations from developers you trust. Missive has no control over the tools an integration exposes or what it does with the data it receives.
{% endhint %}

### Built-in MCP integrations

The integrations panel also includes built-in MCP integrations. Browse them under the **MCP** category in **Settings** > **Integrations**.

See [MCP integrations](https://missiveapp.com/docs/ai/using-ai/mcp-integrations) for the current integrations, tool coverage, and example use cases.

## Next steps

* [Set up AI](https://missiveapp.com/docs/ai/setup) -- connect OpenAI, Anthropic Claude, or Google Gemini
* [Use the AI assistant](https://missiveapp.com/docs/ai/using-ai/assistant) for drafts, summaries, and translations
* Learn about [AI Rules](https://missiveapp.com/docs/advanced-features/rules/ai-rules) to automate AI actions on incoming messages


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://missiveapp.com/docs/advanced-features/integrations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
